MOBILE GAS WARM-WATER BOILER ROOM - CONTAINER TYPE
CAST IRON BOILERS – 2 pcs
| boiler room types | power (kW) | fuel | boiler producer |
|---|---|---|---|
| COMPACT | 170 | GAS | BUD |
| COMPACT | 280 | GAS | BUD |
| COMPACT | 460 | GAS | BUD |
| COMPACT | 685 | GAS | BUD |
| COMPACT | 910 | GAS | BUD |
| COMPACT | 1 020 | GAS | BUD |
| COMPACT | 1 300 | GAS | BUD |
1 cast iron boiler, 1 steel boiler, fuel natural gas or propane, boiler producer - Buderus
MOBILE GAS WARM-WATER BOILER ROOM - CONTAINER TYPE
STEEL BOILER – 1 pc
| boiler room types | power (kW) | fuel | boiler producer |
|---|---|---|---|
| COMPACT | 1 300 | GAS | BUD |
| COMPACT | 2 500 | GAS | LOOS |
MOBILE GAS WARM-WATER BOILER ROOM - CONTAINER TYPE
CONDENSING BOILERS: 2 - 16 pcs
| boiler room types | power (kW) | fuel | boiler producer | pcs |
|---|---|---|---|---|
| COMPACT | 190 | GAS | BUD - KOND | 2 |
| COMPACT | 380 | GAS | BUD - KOND | 4 |
| COMPACT | 570 | GAS | BUD - KOND | 6 |
| COMPACT | 760 | GAS | BUD - KOND | 8 |
| COMPACT | 950 | GAS | BUD - KOND | 10 |
| COMPACT | 1 140 | GAS | BUD - KOND | 12 |
| COMPACT | 1 330 | GAS | BUD - KOND | 14 |
| COMPACT | 1 520 | GAS | BUD - KOND | 16 |


