
MOBILE OIL WARM-WATER BOILER ROOM CONUS - container type
CAST IRON or STEEL BOILERS - 2 pcs, eventually 1 pc
The 2nd boiler is 100% reserve in mobil boiler rooms CONUS MKOOK. The power of mobil boiler rooms for one boiler
( 2 boilers ) is in table. Double power of one boiler is possible according request.
boiler room type | power (kW) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKOOA 100 | 50 (100) | oil | ACV 50 | 2 |
CONUS MKOOK 320 | 160 (320) | oil | KTU 160 | 2 |
CONUS MKOLB 340 | 170 (340) | oil | BUDERUS 170 | 2 |
CONUS MKLB 350 | 350 | oil | BUDERUS 350 | 1 |
CONUS MKOV 460 | 460 | oil | VIESSMANN 460 | 1 |
CONUS MKOOK 500 | 250 (500) | oil | KTU 250 | 2 |
CONUS MKOLB 560 | 280 (560) | oil | BUDERUS 280 | 2 |
CONUS MKLD 750 | 750 | oil | De DIETRICH 750 | 1 |
CONUS MKOOK 800 | 400 (800) | oil | KTU 400 | 2 |
CONUS MKOLB 920 | 460 (920) | oil | BUDERUS 460 | 2 |
CONUS MKOOK 1300 | 650 ( 1 300) | oil | KTU 650 | 2 |
CONUS MKOB 1300 | 1 300 | oil | BUDERUS 1300 | 1 |
CONUS MKOLB 1370 | 685 ( 1 370) | oil | BUDERUS 685 | 2 |
CONUS MKOD 1800 | 1 800 | oil | KDVE 1800 | 1 |
CONUS MKOLB 1820 | 910 (1 820) | oil | BUDERUS 910 | 2 |
CONUS MKOOK 2000 | 1 000 (2 000) | oil | KTU 1000 | 2 |
CONUS MKOLB 2040 | 1 020 (2 040) | oil | BUDERUS 1020 | 2 |
CONUS MKOL 2500 | 2 500 | oil | LOOS 2500 | 1 |
CONUS MKOLB 2600 | 1 300 (2 600) | oil | BUDERUS 1300 | 2 |
CONUS MKOOK 3200 | 1 600 (3 200) | oil | KTU 1600 | 2 |
CONUS MKOOK 5000 | 2 500 (5 000) | oil | KTU 2500 | 2 |
CONUS MKOOK 7000 | 3 500 (7 000) | oil | KTU 3500 | 2 |
CONUS MKOOK 8000 | 4 000 (8 000) | oil | KTU 4000 | 2 |
CONUS MKOOK 10000 | 5 000 (10 000) | oil | KTU 5000 | 2 |
CONUS MKOOK 12000 | 6 000 (12 000) | oil | KTU 6000 | 2 |
One steel boiler is in container CONUS MKOOA, CONUS MKOV, CONUS MKOB and CONUS MKOL.
One cast iron boiler is in container CONUS MKLB and CONUS MKLD.
One steel boiler and one cast iron boiler are in container CONUS MKOLB.
Two steel boilers are in container CONUS MKOOK.
A fuel is a oil or a diesel, after exchange of a burner a natural gas or a propane.
![]() |
![]() |
these mobile boiler rooms CONUS are the boilers and a fuel oil storage together in 1 container now
boiler room type | power (kW) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKOOA 100 | 50 (100) | OSC 2000 | ACV 50 | 2 |
CONUS MKOLB 340 | 170 (340) | OSC 4500 | BUDERUS 170 | 2 |
CONUS MKLB 350 | 350 | OSC 3000 | BUDERUS 350 | 1 |
CONUS MKOV 460 | 460 | OSC 2000 | VIESSMANN 460 | 1 |
CONUS MKOLB 560 | 280 (560) | OSC 4500 | BUDERUS 280 | 2 |
CONUS MKLD 750 | 750 | OSC 2000 | De DIETRICH 750 | 1 |
CONUS MKOLB 920 | 460 (920) | OSC 4500 | BUDERUS 460 | 2 |
OIL STORAGE CONUS OSC WITH BOILER(S) IN 1 CONTAINER
OIL STORAGE CONUS OSC 1000 | 1 000 litres |
---|---|
OIL STORAGE CONUS OSC 1500 | 1 500 litres |
OIL STORAGE CONUS OSC 2000 | 2 000 litres |
OIL STORAGE CONUS OSC 3000 | 3 000 litres |
OIL STORAGE CONUS OSC 3500 | 3 500 litres |
OIL STORAGE CONUS OSC 4500 | 4 500 litres |
![]() |
![]() |
![]() |
OIL STORAGE WITHOUT BOILER(S) IN 1 SEPARATE OIL CONTAINER CONUS OKC
OIL CONTAINER CONUS OKC 6000 | 6 000 litres |
---|---|
OIL CONTAINER CONUS OKC 7500 | 7 500 litres |
OIL CONTAINER CONUS OKC 9000 | 9 000 litres |
OIL CONTAINER CONUS OKC 12000 | 12 000 litres |

OIL STORAGE - 1 SEPARATE DOUBLE-CUP OIL TANK CONUS ONC FOR A BIG POWER OF BOILERS