MEDIUM-PRESSURE MOBILE BOILER ROOMS CONUS - OIL STEAM - containers, trailer wheels, shelters ( working pressure 6 - 20 bars according a type and setting )
STEEL MEDIUM-PRESSURE STEAM BOILER - 1 pc
boiler room type | power (kW/kg steam) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKsOK 200 - container | 130 / 200 | oil | KU 200 | 1 |
CONUS MKsOK-P 200 - trailer wheels | 130 / 200 | oil | KU 200 | 1 |
CONUS MKsOK 600 - container | 390 / 600 | oil | KU 600 | 1 |
CONUS MKsOK-P 600 - trailer wheels | 390 / 600 | oil | KU 600 | 1 |
CONUS MKsOK 800 - container | 520 / 800 | oil | KU 800 | 1 |
CONUS PsOL 800 - shelter | 520 / 800 | oil | LOOS U-HD 800 | 1 |
CONUS MKsOB 1000 - container | 650 / 1 000 | oil | Bosch U-MB 1030x10 | 1 |
CONUS MKsOK-P 1000 - trailer wheels | 650 / 1 000 | oil | KU 1000 | 1 |
CONUS PsOL 1000 - shelter | 650 / 1 000 | oil | LOOS UP 1000 | 1 |
CONUS PsOV 1000 - shelter | 650 / 1 000 | oil | Viessmann Turbomat-RN-HD 1000 | 1 |
CONUS MKsOL 1250 - container | 830 / 1 250 | oil | LOOS 1250 | 1 |
CONUS PsOL 1250 - shelter | 830 / 1 250 | oil | LOOS UHD 1250 | 1 |
CONUS MKsOL 2000 - container | 1 300 / 2 000 | oil | LOOS 2000 | 1 |
CONUS MKsOK 2000 - container | 1 300 / 2 000 | oil | KU 2000 | 1 |
CONUS MKsOB 2000 - container | 1 300 / 2 000 | oil | Bosch U-MB 2020 | 1 |
CONUS MKsOB 2000 - container | 1 300 / 2 000 | oil | Buderus SHD 815 2000x10 | 1 |
CONUS MKsOK-P 2000 - trailer wheels | 1 300 / 2 000 | oil | KU 2000 | 1 |
CONUS MKsOB 2500 - container | 1 650 / 2 500 | oil | Bosch UL-S-IE 2500 | 1 |
CONUS MKsOL 2600 - container | 1 700 / 2 600 | oil | LOOS 2600 | 1 |
CONUS PsOS 2600 - shelter | 1 700 / 2 600 | oil | Slatina VSK 2600 | 1 |
CONUS PsOSI 2600 - shelter | 1 700 / 2 600 | oil | Slatina VSP 1600 I | 1 |
CONUS MKsOL 3000 - container | 2 000 / 3 000 | oil | LOOS 3000 | 1 |
CONUS PsOL 3200 - shelter | 2 150 / 3 200 | oil | LOOS UL 3200 | 1 |
CONUS PsOL 3500 - shelter | 2 350 / 3 500 | oil | LOOS 3500 | 1 |
CONUS MKsOB 4000 - container | 2 800 / 4 000 | oil | Bosch UL-S-IE 4000x10 | 1 |
CONUS PsOD 4000 - shelter | 2 800 / 4 000 | oil | BK 4,0 T 40 | 1 |
CONUS PsOL 5000 - shelter | 3 350 / 5 000 | oil | LOOS UL-S 5000 | 1 |
CONUS MKsOB 6000 -container | 4 200 / 6 000 | oil | Bosch UL-S-IE 5000x10 | 1 |
CONUS PsOS 6000 - shelter | 4 200 / 6 000 | oil | Standard Condor HD 6000 | 1 |
CONUS PsOD 6000 - shelter | 4 200 / 6 000 | oil | BK 6,0 T 60 | 1 |
CONUS MKsOD 6000 - container | 4 200 / 6 000 | oil | BK 6,0 T 60 | 1 |
CONUS PsOS 7000 - shelter | 4 900 / 7 000 | oil | Standard Condor 7000 | 1 |
CONUS MKsOD 8000 - container | 5 600 / 8 000 | oil | K2-KAH-BK 8,0 T 80 | 1 |
CONUS MKsOB 8000 - container | 5 600 / 8 000 | oil | Bosch UL-S-IE 8000x10 | 1 |
CONUS PsOL 10000 - shelter | 7 000 / 10 000 | oil | LOOS UL | 1 |
With connecting 2 or more mobile boiler rooms is possible dispose with summary of mobile boiler rooms.
In the case of a request we install in mobile boiler room other types boilers too, new ones or the older ones.
MEDIUM-PRESSURE MOBILE BOILER ROOMS CONUS - OIL STEAM - containers
( working pressure 6 - 20 bars according a type and setting )
STEEL MEDIUM-PRESSURE STEAM BOILERS - 2 pcs in 1 or in 2 containers
boiler room type - container | power (kW/kg steam) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKsOK 6000 | 4 200 / 6 000 | oil | KU 4000 + KU 2000 | 1+1 |
CONUS MKsOK 8000 | 5 600 / 8 000 | oil | KU 4000 + KU 4000 | 2 |
CONUS MKsOK 10000 | 6 500 /10 000 | oil | KU 5000 + KU 5000 | 2 |
CONUS MKsOD 20000 | 13 000/20 000 | oil | CKD Dukla 20000 | 1 |
CONUS MKsOD 40000 | 26 000/40 000 | oil | CKD Dukla 20000 | 2 |
With connecting 2 or more mobile boiler rooms is possible to dispose summary of power of mobile boiler rooms.
The mobile boiler rooms could be delivered also as boilers with accessories - under a shelter.
The boilers are mostly regulable from 20% up to 100% of power of a boiler what give a possibility of a regulation of burner power.
A fuel is a oil or a diesel, after exchange of a burner a natural gas or a propane.
The whole boiler room equipment is located in 1 or 2 containers, into trailer wheels or under a shelter, from which it is possible to relocate them, e. g. in
a hall etc. If requested the equipment under a shelter is possible to place in 1-2 containers or to a sheath after installation on the site ( with metal construction or to make a brickwork ).
LOW-PRESSURE OIL STEAM MOBILE BOILER ROOMS CONUS - containers
( working pressure till 0,5 bar )
LOW-PRESSURE STEAM BOILER LOOS - 1 pc
boiler room type - container | power (kW/kg steam) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKnOL 1250 | 830 / 1 250 | oil | LOOS 1250 | 1 |
The whole boiler room equipment is located in 1 container 20´ lenght around 6,5 m.
boiler room type - container | power (kW/kg steam) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKnOL 2000 | 1 300 / 2 000 | oil | LOOS 2000 | 1 |
The whole boiler room equipment is located in 2 containers 20´ lenght or in 1 container 40´ lenght around 13 m.
STEAM GENERATORS
boiler room type - container | power (kW/kg steam) | fuel | type of steam generator | pc |
---|---|---|---|---|
CONUS MKVC 600 | 400 / 600 | oil | CERTUSS 600 | 1 |
CONUS MKVT 800 | 535 / 800 | oil | Thermindus 800 | 1 |
CONUS MKVC 850 | 560 / 850 | oil | CERTUSS 850 | 1 |
CONUS MKVC 1300 | 850 / 1 300 | oil | CERTUSS 1300 | 1 |
CONUS MKVC 2000 | 1 300 / 2 000 | oil | CERTUSS 2000 | 1 |
CONUS MKVV xxxx | according a request | oil | VCP - rustless | 1 |
CONUS MKVG xxxx | 120 - 8 000 kg/hour | oil | Garioni Naval GMT | 1 |
CONUS MKVCl xxxx | 150 - 16 000 kg/hour | oil | Clayton | 1 |
The whole boiler room equipment located in 1 container 20´ lenght or 2 containers if one of the highest power is required.
Steam generators are horizontal or vertical. Steam pressure can reach up to 100 bars depends on a request.
A fuel is a oil or a diesel, after exchange of a burner a natural gas or a propane.