MOBILE GAS WARM-WATER BOILER ROOM CONUS - container type
CAST IRON BOILERS - 2 pcs, eventually 1 pc
The 2nd boiler is 100% reserve in mobil boiler rooms CONUS MKOOK. The power of mobil boiler rooms for one boiler
( 2 boilers ) is in table. Double power of one boiler is possible according request.
boiler room type | power (kW) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKOOA 100 | 50 (100) | gas | ACV 50 | 2 |
CONUS MKOOK 320 | 160 (320) | gas | KTU 160 | 2 |
CONUS MKOLB 340 | 170 (340) | gas | BUDERUS 170 | 2 |
CONUS MKLB 350 | 350 | gas | BUDERUS 350 | 1 |
CONUS MKOV 460 | 460 | gas | VIESSMANN 460 | 1 |
CONUS MKOOK 500 | 250 (500) | gas | KTU 250 | 2 |
CONUS MKOLB 560 | 280 (560) | gas | BUDERUS 280 | 2 |
CONUS MKLD 750 | 750 | gas | De DIETRICH 750 | 1 |
CONUS MKOOK 800 | 400 (800) | gas | KTU 400 | 2 |
CONUS MKOLB 920 | 460 (920) | gas | BUDERUS 460 | 2 |
CONUS MKOOK 1300 | 650 ( 1 300) | gas | KTU 650 | 2 |
CONUS MKOB 1300 | 1 300 | gas | BUDERUS 1300 | 1 |
CONUS MKOLB 1370 | 685 ( 1 370) | gas | BUDERUS 685 | 2 |
CONUS MKOD 1800 | 1 800 | gas | KDVE 1800 | 1 |
CONUS MKOLB 1820 | 910 (1 820) | gas | BUDERUS 910 | 2 |
CONUS MKOOK 2000 | 1 000 (2 000) | gas | KTU 1000 | 2 |
CONUS MKOLB 2040 | 1 020 (2 040) | gas | BUDERUS 1020 | 2 |
CONUS MKOL 2500 | 2 500 | gas | LOOS 2500 | 1 |
CONUS MKOLB 2600 | 1 300 (2 600) | gas | BUDERUS 1300 | 2 |
CONUS MKOOK 3200 | 1 600 (3 200) | gas | KTU 1600 | 2 |
CONUS MKOOK 5000 | 2 500 (5 000) | gas | KTU 2500 | 2 |
CONUS MKOOK 7000 | 3 500 (7 000) | gas | KTU 3500 | 2 |
CONUS MKOOK 8000 | 4 000 (8 000) | gas | KTU 4000 | 2 |
CONUS MKOOK 10000 | 5 000 (10 000) | gas | KTU 5000 | 2 |
CONUS MKOOK 12000 | 6 000 (12 000) | gas | KTU 6000 | 2 |
One steel boiler is in container CONUS MKOOA, CONUS MKOV, CONUS MKOB and CONUS MKOL.
One cast iron boiler is in container CONUS MKLB and CONUS MKLD.
One steel boiler and one cast iron boiler are in container CONUS MKOLB.
Two steel boilers are in container CONUS MKOOK.
A fuel is a natural gas or a propane, after exchange of a burner a oil or a diesel.
MOBILE GAS WARM-WATER BOILER ROOM CONUS - trailer wheels
STEEL BOILER – 1 pc
boiler room type - trailer | power (kW) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MKOK-P 160 | 160 | gas | KTU 160 | 1 |
CONUS MKOK-P 250 | 250 | gas | KTU 250 | 1 |
CONUS MKOK-P 400 | 400 | gas | KTU 400 | 1 |
CONUS MKOK-P 650 | 650 | gas | KTU 650 | 1 |
CONUS MKOK-P 1000 | 1 000 | gas | KTU 1000 | 1 |
CONUS MKOK-P 1600 | 1 600 | gas | KTU 1600 | 1 |
CONUS MKOK-P 2500 | 2 500 | gas | KTU 2500 | 1 |
A fuel is a natural gas or a propane.
MOBILE GAS WARM-WATER BOILER ROOM CONUS - container type
CONDENSATION WALL BOILERS: 2 - 8 pcs, it is possible install till 16 pcs wall boilers with power till 1 520 kW with boilers Buderus together and till 1 840 kW with boilers Bergen together
boiler room type | power (kW) | fuel | type of boiler | pc |
---|---|---|---|---|
CONUS MK2KNB 190 | 190 | gas | condensation BUDERUS | 2 |
CONUS MK2KNM 230 | 230 | gas | condensation BERGEN | 2 |
CONUS MK4KNB 380 | 380 | gas | condensation BUDERUS | 4 |
CONUS MK4KNM 460 | 460 | gas | condensation BERGEN | 4 |
CONUS MK6KNB 570 | 570 | gas | condensation BUDERUS | 6 |
CONUS MK6KNM 690 | 690 | gas | condensation BERGEN | 6 |
CONUS MK8KNB 760 | 760 | gas | condensation BUDERUS | 8 |
CONUS MK8KNM 920 | 920 | gas | condensation BERGEN | 8 |
A fuel is a natural gas or a propane.
MOBIL GAS WARM-WATER BOILER ROOM CONUS - container type
CONDENSATION STATIONARY SECTIONAL BOILERS: 2 pcs, it is possible install a different combination of power in that the boilers have 3 till 9 sections
boiler room type | power (kW) | fuel | boiler | pc |
---|---|---|---|---|
CONUS MK2KSM 172-428 | 86, 123, 171, 214 (172, 246, 342, 428) | gas | condensation BERGEN Gas ECO 210 | 2 |
CONUS MK2KSM 564-1146 | 282, 353, 427, 500, 573 (564, 706, 854, 1 000, 1 146) | gas | condensation BERGEN Gas ECO 310 | 2 |
CONUS MKKSM 1000 | 1 000 | gas | condensation BERGEN Gas ECO 610 | 1 |
CONUS MKKSM 1100 | 1 100 | gas | condensation BERGEN P 520 | 1 |
One boiler BERGEN Gas ECO 210 has 3 till 6 sections.
One boiler BERGEN Gas ECO 310 has 5 till 9 sections.
One boiler BERGEN Gas ECO 610 has 16 (2x8) sections.
One boiler BERGEN P 520 has 17 sections.
A fuel is a natural gas or a propane.